New Subaru Forester for Sale in Innisfil
2024 Subaru Forester Wilderness 4dr All-Wheel Drive
Selling Price: | $43,174* |
Cash Purchase Price: | $42,424 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEHC5RH520404 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003412 |
City: | Innisfil |
Barrie Subaru
2024 Subaru Forester Wilderness 4dr All-Wheel Drive
Selling Price: | $43,174* |
Cash Purchase Price: | $42,424 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEHC5RH521844 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003433 |
City: | Innisfil |
Barrie Subaru
2024 Subaru Forester Wilderness 4dr All-Wheel Drive
Selling Price: | $43,174* |
Cash Purchase Price: | $42,424 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEHC1RH521484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003446 |
City: | Innisfil |
Barrie Subaru
Loading More Vehicles ...