New Cars, SUVs, Trucks for Sale in Innisfil
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2SLDRC9SH441605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003425 |
City: | Innisfil |
2025 Subaru Outback Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $43,774* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 4S4BTDLC7S3148446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003460 |
City: | Innisfil |
2025 Subaru Outback Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $43,774* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTDLC4S3145522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003467 |
City: | Innisfil |
2025 Subaru Outback Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $37,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTDAC3S3146454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003468 |
City: | Innisfil |
2025 Subaru Outback Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,474* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTDEC5S3147339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003475 |
City: | Innisfil |
2025 Subaru Outback Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,474* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4BTDEC5S3151794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003477 |
City: | Innisfil |
2025 Subaru Outback Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $47,974* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTHTD0S3154329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003480 |
City: | Innisfil |
2024 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $50,974* |
Cash Purchase Price: | $50,224 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4WMAHD5R3457762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003432 |
City: | Innisfil |
2024 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $49,174* |
Cash Purchase Price: | $48,424 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAFD5R3458848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003453 |
City: | Innisfil |
Loading More Vehicles ...