New Subaru for Sale in Innisfil
2021 Subaru WRX (M6) 4dr All-wheel Drive Sedan
Price: | $29,789 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA1A61M9801782 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 201132 |
City: | Innisfil |
2021 Subaru WRX Sport (M6) 4dr All-wheel Drive Sedan
Price: | $36,089 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF1VA1D65M9803112 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 201137 |
City: | Innisfil |
2021 Subaru WRX Sport (M6) 4dr All-wheel Drive Sedan
Price: | $36,089 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA1D66M9800560 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 201125 |
City: | Innisfil |
2021 Subaru WRX Sport (M6) 4dr All-wheel Drive Sedan
Price: | $36,089 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA1D61M9800823 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 201128 |
City: | Innisfil |
2021 Subaru WRX STI Sport-tech w/Wing
Price: | $50,189 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA2W65M9800553 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 201126 |
City: | Innisfil |
2020 Subaru BRZ Sport-tech RS 2dr Coupe
Price: | $34,114 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1ZCAC14L9703616 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 201131 |
City: | Innisfil |
Loading More Vehicles ...
