New Subaru Forester for Sale in Innisfil
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDTC7SH408739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003325Y |
City: | Innisfil |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDAC9SH433189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003329 |
City: | Innisfil |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDTC2SH431989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003340 |
City: | Innisfil |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $43,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDHC3SH437065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003344 |
City: | Innisfil |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $43,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDHC8SH429849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003370 |
City: | Innisfil |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDAC1SH438547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003380 |
City: | Innisfil |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDAC4SH439384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003396 |
City: | Innisfil |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDAC4SH441880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003401 |
City: | Innisfil |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDRC3SH443396 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003422 |
City: | Innisfil |
Loading More Vehicles ...