New Subaru for Sale in Innisfil
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $34,874* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUADCXRH852692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003350 |
City: | Innisfil |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $39,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUHNC7RH853533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003353 |
City: | Innisfil |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $34,874* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUADC7RH852486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003355 |
City: | Innisfil |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $34,874* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUADC6RH851796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003357 |
City: | Innisfil |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4GUHU62R3816974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003359 |
City: | Innisfil |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4GUHU60R3815077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003360 |
City: | Innisfil |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $39,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GUHNC5RH853563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003362 |
City: | Innisfil |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $36,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUHFC5RH854520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003364 |
City: | Innisfil |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4GUHU61R3816206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003368 |
City: | Innisfil |
Loading More Vehicles ...