Used Cars, SUVs, Trucks for Sale in Innisfil
2021 Subaru Ascent Premier w/Black Leather
Price: $51,400Price does not include taxes and licensing fees.
Finance from $346 @ 5.99% APR*(Bi-weekly)
Mileage:4,107 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD6M3400199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB047 |
City: | Innisfil |
Barrie Subaru
2021 Subaru Ascent Premier w/Black Leather
Price: $51,500Price does not include taxes and licensing fees.
Finance from $347 @ 5.99% APR*(Bi-weekly)
Mileage:6,400 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4WMARD8M3400107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB048 |
City: | Innisfil |
Barrie Subaru
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAGC5M8266893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB144 |
City: | Innisfil |
Barrie Subaru
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1ZCAB10L9701069 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20SB716X |
City: | Innisfil |
Barrie Subaru
2020 Subaru Forester Convenience
Price: $29,500Price does not include taxes and licensing fees.
Finance from $199 @ 5.99% APR*(Bi-weekly)
Mileage:13,840 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEFCXLH506959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB1721R |
City: | Innisfil |
Barrie Subaru
2020 Subaru Forester Convenience
Price: $29,400Price does not include taxes and licensing fees.
Finance from $198 @ 5.99% APR*(Bi-weekly)
Mileage:16,534 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEFC5LH478309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB1748R |
City: | Innisfil |
Barrie Subaru
Loading More Vehicles ...
