Used Subaru Forester for Sale in Innisfil
2020 Subaru Forester Convenience
Price: $29,400Price does not include taxes and licensing fees.
Finance from $204 @ 6.99% APR*(Bi-weekly)
Mileage:16,534 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEFC5LH478309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SUB1748R |
City: | Innisfil |
Barrie Subaru
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEMC9LH524291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20SB504 |
City: | Innisfil |
Barrie Subaru
2020 Subaru Forester Convenience
HEATED SEATS, APPLE CARPLAY AND ANDROID *AUTO*
Price: $32,456Price does not include taxes and licensing fees.
Finance from $226 @ 6.99% APR*(Bi-weekly)
Mileage:5,044 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEFC8LH554492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20SB585 |
City: | Innisfil |
Barrie Subaru
2018 Subaru Forester 2.5i Touring
Price: $26,999Price does not include taxes and licensing fees.
Finance from $229 @ 3.99% APR*(Bi-weekly)
Mileage:21,584 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2SJEJC0JH517704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB207A |
City: | Innisfil |
Barrie Subaru
2017 Subaru Forester 2.5i Convenience
Price: $18,500Price does not include taxes and licensing fees.
Finance from $129 @ 6.99% APR*(Bi-weekly)
Mileage:67,799 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SJEDC8HH551203 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB176A |
City: | Innisfil |
Barrie Subaru
Loading More Vehicles ...
