Used Cars, SUVs, Trucks for Sale in Innisfil
2022 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
REDESIGNED WRX !
Price: | $36,900$36,800 |
Price does not include taxes and licensing fees.
Finance from $324 @ 5.49% APR*(Bi-weekly)
Mileage:18,896 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JF1VBAA61N9017830 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 202150A |
City: | Innisfil |
2021 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
NAVIGATION / BLIND SPOT / CROSSBARS INCLUDED
Price: | $46,900 |
Price does not include taxes and licensing fees.
Finance from $413 @ 5.49% APR*(Bi-weekly)
Mileage:31,271 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | 4S4WMAPD2M3423384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201898A |
City: | Innisfil |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
INCLUDES OEM TIRES/RIMS
Price: | $32,900$29,499 |
Price does not include taxes and licensing fees.
Finance from $206 @ 9.99% APR*(Bi-weekly)
Mileage:80,225 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTHNC0M8221310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20U1534 |
City: | Innisfil |
2020 Subaru Ascent Touring 7-Passenger (CVT) All-Wheel Drive
Price: | $36,900$36,800 |
Price does not include taxes and licensing fees.
Finance from $281 @ 9.99% APR*(Bi-weekly)
Mileage:84,486 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMAGD9L3422814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 202156A |
City: | Innisfil |
2020 Subaru Outback Premier 4dr All-Wheel Drive
NAVIGATION / BROWN LEATHER
Price: | $41,900 |
Price does not include taxes and licensing fees.
Finance from $320 @ 9.99% APR*(Bi-weekly)
Mileage:38,388 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTDPC3L3177566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20U1552 |
City: | Innisfil |
BARRIE.....Read MoreLire la suite
2020 Subaru Outback Premier XT 4dr All-Wheel Drive
NAVIGATION / BROWN LEATHER
Price: | $40,900$40,800 |
Price does not include taxes and licensing fees.
Finance from $359 @ 5.49% APR*(Bi-weekly)
Mileage:66,286 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTHPD6L3164214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20U1558 |
City: | Innisfil |
2020 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Price: | $33,900$31,900 |
Price does not include taxes and licensing fees.
Finance from $281 @ 5.49% APR*(Bi-weekly)
Mileage:62,849 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA1D63L9803589 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 202110A |
City: | Innisfil |
Vehicle will be sold as a Certified Pre-owned vehicle.
For Certification, this vehicle will be getting all new brakes, .....Read MoreLire la suite
2019 Subaru Ascent Convenience 8-Passenger (CVT) All-Wheel Drive
MIDDLE ROW BENCH
Price: | $28,900$28,800 |
Price does not include taxes and licensing fees.
Finance from $254 @ 5.49% APR*(Bi-weekly)
Mileage:98,398 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAAD8K3474278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 202174A |
City: | Innisfil |
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
TWO SETS OF TIRES
Price: | $28,900$27,500 |
Price does not include taxes and licensing fees.
Finance from $242 @ 5.49% APR*(Bi-weekly)
Mileage:95,834 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTACC8K8241554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20U1542 |
City: | Innisfil |
Premium Cloth, AWD, back up camera, ABS b.....Read MoreLire la suite
Loading More Vehicles ...
