Used Cars, SUVs, Trucks for Sale in Innisfil
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMADD5L3422572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201672A |
City: | Innisfil |
2018 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
CERTIFIED PRE-OWNED
Price: | $24,900$23,900 |
Price does not include taxes and licensing fees.
Finance from $203 @ 3.99% APR*(Bi-weekly)
Mileage:130,123 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTABC4JH223388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20U1288 |
City: | Innisfil |
2018 Subaru Legacy 3.6R Limited w/EyeSight Package
AWD / CPO / MID-SIZED SEDAN
Price: | $29,900$27,500 |
Price does not include taxes and licensing fees.
Finance from $234 @ 3.99% APR*(Bi-weekly)
Mileage:61,660 kmBody Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 4S3BNFN64J3041550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201605B |
City: | Innisfil |
CARFAX Canada No Reported Accidents CARFAX Canada One Owner
Recent Arrival!
2018 Subaru Legacy 3.6R Limited Blue AWD Lineartronic CVT 3.6L Boxer H6 DOHC 24V
Subaru Certified Details:
* Attractive Financing Options Available
2018 Subaru Legacy 3.6R Limited w/EyeSight Package
CERTIFIED PRE-OWNED !
Price: | $28,900 |
Price does not include taxes and licensing fees.
Finance from $245 @ 3.99% APR*(Bi-weekly)
Mileage:51,576 kmBody Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 4S3BNFN68J3046637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201646A |
City: | Innisfil |
2018 Subaru Outback 3.6R Premier EyeSight Package (CVT) 4dr All-Wheel Drive
SERVICE RECORDS AVAILABLE -CPO
Price: | $34,900$33,900 |
Price does not include taxes and licensing fees.
Finance from $288 @ 3.99% APR*(Bi-weekly)
Mileage:72,397 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 4S4BSFTC3J3332246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201666A |
City: | Innisfil |
2018 Subaru WRX Sport-tech (M6) w/RS 4dr All-wheel Drive Sedan
Price: | $36,900 |
Price does not include taxes and licensing fees.
Finance from $313 @ 3.99% APR*(Bi-weekly)
Mileage:39,154 kmBody Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA1K64J9804377 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 20U1299 |
City: | Innisfil |
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1ZCAC13H9604180 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20U1279 |
City: | Innisfil |
CARFAX Canada No Reported Accidents
Recent Arrival!
2017 Subaru BRZ Blue RWD Close-Ratio 6-Speed Manual 2.0L Boxer H4 DOHC 16V
Serving the Barrie area for the past 40 years, Barrie Subaru has grown with the local community moving to a state
Loading More Vehicles ...
